Jobs
|
||
| Restaurant Crew | ||
| Reference Number: 379 | Posted Date: 18 May 2012 | |
| View full job description | ||
| Project Engineer | ||
| Reference Number: 378 | Posted Date: 18 May 2012 | |
| Our client is one of the top 10 fortune 500 MNC in the oil and gas industry.... | ||
| View full job description | ||
| Admin Assistant | ||
| Reference Number: 377 | Posted Date: 18 May 2012 | |
| Our Client is one of the top 10 fortune 500 MNC in the oil and gas industry.... | ||
| View full job description | ||
| Lab Analyst | ||
| Reference Number: 376 | Posted Date: 17 May 2012 | |
| Our client is one of the top 10 fortune 500 MNC in the oil and gas industry.... | ||
| View full job description | ||
| Tank Yard Technician | ||
| Reference Number: 375 | Posted Date: 14 May 2012 | |
| Our client is one of the top 10 fortune 500 MNC in the oil and gas industry.... | ||
| View full job description | ||
| Buyer (Oil and Gas Industry) | ||
| Reference Number: 374 | Posted Date: 14 May 2012 | |
| Our client is one of the top 10 fortune 500 MNC in the oil and gas industry.... | ||
| View full job description | ||
| Plant Engineer | ||
| Reference Number: 373 | Posted Date: 11 May 2012 | |
| Our Client is one of the top 10 fortune 500 MNC in the oil and gas industry.... | ||
| View full job description | ||
| Planner/ Scheduler | ||
| Reference Number: 372 | Posted Date: 10 May 2012 | |
| Our client is one of the top 10 fortune 500 MNC in the oil and gas industry.... | ||
| View full job description | ||
| Operator | ||
| Reference Number: 371 | Posted Date: 08 May 2012 | |
| Our client is one of the top10 fortune 500 MNC in the oil and gas industry.... | ||
| View full job description | ||
| Desktop Engineer x 5 | ||
| Reference Number: 370 | Posted Date: 27 March 2012 | |
| View full job description | ||
| I.T. System Analyst (SAP FI-CO, MM)(East, S$5-5.5K) | ||
| Reference Number: 369 | Posted Date: 26 March 2012 | |
| View full job description | ||
| Project Engineer | ||
| Reference Number: 368 | Posted Date: 23 March 2012 | |
| View full job description | ||
| Assistant Shipping Coordinator | ||
| Reference Number: 367 | Posted Date: 21 March 2012 | |
| View full job description | ||
| Sales Executive | ||
| Reference Number: 366 | Posted Date: 21 March 2012 | |
| View full job description | ||
| Sales Representative | ||
| Reference Number: 365 | Posted Date: 19 March 2012 | |
| View full job description | ||
| Sales Executive | ||
| Reference Number: 364 | Posted Date: 19 March 2012 | |
| View full job description | ||
| Admin Assistant | ||
| Reference Number: 363 | Posted Date: 19 March 2012 | |
| View full job description | ||
| HR cum Admin Executive | ||
| Reference Number: 362 | Posted Date: 19 March 2012 | |
| View full job description | ||
| IT Systems Engineer(East, $2.5K to $2.7K, 5 Days) | ||
| Reference Number: 361 | Posted Date: 19 March 2012 | |
| View full job description | ||
| Sales Engineer (Generator/ Alternate Energy) | ||
| Reference Number: 360 | Posted Date: 19 March 2012 | |
| View full job description | ||
|
||

